1. Home
  2. Docs
  3. View User Manual
  4. BASIS OF DESIGN > ELEC...
  5. CABLE PROPERTIES DATABASE – METRIC UNITS

The following single conductor cable Types and their Outside Diameters (OD) are used by the HST Software when sizing and routing cables for projects in Metric units for the following cable types:

  • String Conductors
  • DC Feeders
  • LV AC Feeders
  • MV AC Feeders
Cable TypeTrade Size (AWG or kcmil)Cable OD (in)
2kV, Copper, Solar PV Cable, XLPE40.26
2kV, Copper, Solar PV Cable, XLPE60.27
2kV, Aluminum, Solar PV Cable, XLPE100.34
2kV, Aluminum, Solar PV Cable, XLPE160.38
2kV, Aluminum, Solar PV Cable, XLPE250.43
2kV, Aluminum, Solar PV Cable, XLPE350.46
2kV, Aluminum, Solar PV Cable, XLPE500.57
2kV, Aluminum, Solar PV Cable, XLPE700.62
2kV, Aluminum, Solar PV Cable, XLPE950.7
2kV, Aluminum, Solar PV Cable, XLPE1200.75
2kV, Aluminum, Solar PV Cable, XLPE1500.86
2kV, Aluminum, Solar PV Cable, XLPE1850.92
2kV, Aluminum, Solar PV Cable, XLPE2401.03
2kV, Aluminum, Solar PV Cable, XLPE3001.12
2kV, Aluminum, Solar PV Cable, XLPE4001.26
2kV, Aluminum, Solar PV Cable, XLPE5001.37
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C350.89
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C500.99
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C701.09
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C951.17
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C1201.22
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C1501.31
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C1851.39
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C2401.42
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C3001.59
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C4001.67
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C5001.86
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C351.1
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C501.21
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C701.32
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C951.42
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C1201.47
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C1501.54
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C1851.66
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C2401.71
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C3001.85
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C4001.94
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C5002.1
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C501.43
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C701.58
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C951.68
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C1201.73
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C1501.81
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C1851.91
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C2402.02
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C3002.06
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C4002.17
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C5002.29
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C701.81
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C951.93
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C1202.06
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C1502.12
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C1852.23
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C2402.29
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C3002.33
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C4002.38
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C5002.52
Was this article helpful to you? No Yes

How can we help?

CABLE PROPERTIES DATABASE - METRIC UNITS